<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Inviting suggestions for DiskView 4.0</title>
	<link>http://www.vyooh.com/blog/2006/02/09/inviting-suggestions-for-diskview-40/</link>
	<description></description>
	<pubDate>Wed, 09 Jul 2008 10:48:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>by: Mike</title>
		<link>http://www.vyooh.com/blog/2006/02/09/inviting-suggestions-for-diskview-40/#comment-42</link>
		<pubDate>Thu, 08 Jun 2006 18:06:21 +0000</pubDate>
		<guid>http://www.vyooh.com/blog/2006/02/09/inviting-suggestions-for-diskview-40/#comment-42</guid>
					<description>I want to see a files type report and an activity/inactivity report.</description>
		<content:encoded><![CDATA[<p>I want to see a files type report and an activity/inactivity report.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: DiskView 3.7 released</title>
		<link>http://www.vyooh.com/blog/2006/02/09/inviting-suggestions-for-diskview-40/#comment-17</link>
		<pubDate>Wed, 17 May 2006 16:34:43 +0000</pubDate>
		<guid>http://www.vyooh.com/blog/2006/02/09/inviting-suggestions-for-diskview-40/#comment-17</guid>
					<description>[...] Chart type selection is now persisted, and does not automatically revert to Pie chart if Bar graph or SMART was selected. Thanks Zane for the suggestion! [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Chart type selection is now persisted, and does not automatically revert to Pie chart if Bar graph or SMART was selected. Thanks Zane for the suggestion! [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Zane</title>
		<link>http://www.vyooh.com/blog/2006/02/09/inviting-suggestions-for-diskview-40/#comment-8</link>
		<pubDate>Wed, 29 Mar 2006 00:21:43 +0000</pubDate>
		<guid>http://www.vyooh.com/blog/2006/02/09/inviting-suggestions-for-diskview-40/#comment-8</guid>
					<description>How about a default choice between the pie chart, which I personally do not like, and the bar graph. I really hate having to switch it everytime I re-load the visualizer.</description>
		<content:encoded><![CDATA[<p>How about a default choice between the pie chart, which I personally do not like, and the bar graph. I really hate having to switch it everytime I re-load the visualizer.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: CJB</title>
		<link>http://www.vyooh.com/blog/2006/02/09/inviting-suggestions-for-diskview-40/#comment-7</link>
		<pubDate>Sat, 11 Mar 2006 13:43:45 +0000</pubDate>
		<guid>http://www.vyooh.com/blog/2006/02/09/inviting-suggestions-for-diskview-40/#comment-7</guid>
					<description>I would like to see support for a &quot;treemap&quot; view.  There are some great implementations and examples of this out there, but none have quite the polish or integration of DiskView.</description>
		<content:encoded><![CDATA[<p>I would like to see support for a &#8220;treemap&#8221; view.  There are some great implementations and examples of this out there, but none have quite the polish or integration of DiskView.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Zharvek</title>
		<link>http://www.vyooh.com/blog/2006/02/09/inviting-suggestions-for-diskview-40/#comment-6</link>
		<pubDate>Thu, 02 Mar 2006 16:49:59 +0000</pubDate>
		<guid>http://www.vyooh.com/blog/2006/02/09/inviting-suggestions-for-diskview-40/#comment-6</guid>
					<description>How about a simple feature to just add a small progress bar below local drives in my computer, and windows explorer showing the drives space usage. Small and clean.</description>
		<content:encoded><![CDATA[<p>How about a simple feature to just add a small progress bar below local drives in my computer, and windows explorer showing the drives space usage. Small and clean.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: JD</title>
		<link>http://www.vyooh.com/blog/2006/02/09/inviting-suggestions-for-diskview-40/#comment-4</link>
		<pubDate>Sat, 18 Feb 2006 08:28:59 +0000</pubDate>
		<guid>http://www.vyooh.com/blog/2006/02/09/inviting-suggestions-for-diskview-40/#comment-4</guid>
					<description>Can you add SMART support for USB or Firewire drives in the next version? I think the disk health report is a great feature and want it to be available for my external disks as well.</description>
		<content:encoded><![CDATA[<p>Can you add SMART support for USB or Firewire drives in the next version? I think the disk health report is a great feature and want it to be available for my external disks as well.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Greg</title>
		<link>http://www.vyooh.com/blog/2006/02/09/inviting-suggestions-for-diskview-40/#comment-3</link>
		<pubDate>Sat, 11 Feb 2006 05:20:48 +0000</pubDate>
		<guid>http://www.vyooh.com/blog/2006/02/09/inviting-suggestions-for-diskview-40/#comment-3</guid>
					<description>It will be nice to have support for remote servers - Solaris and Linux would be good for starters!</description>
		<content:encoded><![CDATA[<p>It will be nice to have support for remote servers - Solaris and Linux would be good for starters!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
