<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Multiple monitors with Remote Desktop and SplitView</title>
	<link>http://www.vyooh.com/blog/2007/02/21/multiple-monitors-with-remote-desktop-and-splitview/</link>
	<description></description>
	<pubDate>Sun, 07 Sep 2008 12:27:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>by: Peter Cavanagh</title>
		<link>http://www.vyooh.com/blog/2007/02/21/multiple-monitors-with-remote-desktop-and-splitview/#comment-1325</link>
		<pubDate>Thu, 22 Feb 2007 17:39:15 +0000</pubDate>
		<guid>http://www.vyooh.com/blog/2007/02/21/multiple-monitors-with-remote-desktop-and-splitview/#comment-1325</guid>
					<description>I use a popular legal software product called Summation, on two monitors. The Summation full screen function (F11)spreads the image over both monitors. I tried to use Splitview to confine the full screen image to one monitor, but found that the splitview function did not work with Summation. Why so?</description>
		<content:encoded><![CDATA[<p>I use a popular legal software product called Summation, on two monitors. The Summation full screen function (F11)spreads the image over both monitors. I tried to use Splitview to confine the full screen image to one monitor, but found that the splitview function did not work with Summation. Why so?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Blair Layton</title>
		<link>http://www.vyooh.com/blog/2007/02/21/multiple-monitors-with-remote-desktop-and-splitview/#comment-1311</link>
		<pubDate>Wed, 21 Feb 2007 17:34:10 +0000</pubDate>
		<guid>http://www.vyooh.com/blog/2007/02/21/multiple-monitors-with-remote-desktop-and-splitview/#comment-1311</guid>
					<description>thanks for the multiple monitor support (specifically 4 monitors)  this will really make life easier.   Now if I can just get the multiscreen.bat to work on 4 screens instead of just 3 that would be awesome

thank
s</description>
		<content:encoded><![CDATA[<p>thanks for the multiple monitor support (specifically 4 monitors)  this will really make life easier.   Now if I can just get the multiscreen.bat to work on 4 screens instead of just 3 that would be awesome</p>
<p>thank<br />
s
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
